Premium Pre-made Petfood Packing <5kg
Wet chunk Petfood Packing
Retortable Pouch Packing
Pouch Pickup – Codifying – Zipper Opening – Bottom Opening - Filling I - Filling II, Zipper Closing – Hot Cold Sealing - Output
Made All Stainless steel 304 & Aluminum.
Overall water proof design with drainage channel, easy Sanitary maintenance.
Rotary cam mechanism, precise, effective, reliable.
Can work with ribbon codifier, heat transfer codifier, inkjet codifier.
Can work with multi-head weigher, liquid dosing, Auger screw, volumetric cup etc. double filling stations for 2 different material.
Double filling station for mixed pouch filling.
Can work with flat pouch, doypack, portable pouch, box pouch, zipper pouch etc.
Omron/Mitsubishi PLC control, Multi-language touch screen, Schneider electrics.
OMRON sealing temperature control, Sick inductive sensors.
SMC pneumatic piston and vacuum set, Orion oil free vacuum pump.
Inner canal cam with auto lubrication system, low noise.
Robot fingers auto adjustment for different size pouches.
No pouch detection; top open detection; bottom open detection; no pouch, no filling; no open, no filling, Empty pouch auto-recycling.
Vacuum packing driven by servo motor, with BUSCH vacuum pump.
Opcional for all SST316 made.
Specification
Model | RP-8S-200 | RP-8S-300 | RP-8S-150V Vacuum | RP-8S-150V X2 Vacuum |
Pouch Type | Doypack, flat pouch, box pouch, zipper Pouch, spout pouch | Doypack, flat pouch, box pouch, zipper Pouch, spout pouch | Doypack, flat pouch, box pouch, zipper Pouch, spout pouch | Doypack, flat pouch, box pouch, zipper Pouch, spout pouch |
Pouch Width (mm) | 70-200 | 160-300 | 60-150 | 60-150 |
Pouch Length | 100-350 | 150-420 | 70-210 | 70-210 |
Speed(p/m) | 35-60 | 25-55 | 30-50 | 50-90 |
Compressed Air | 115Psi/0.8Mpa/0.45m3/m | 115Psi/0.8Mpa/0.55m3/m | 115Psi/0.8Mpa/0.65m3/m | 115Psi/0.8Mpa/0.65m3/m |
Power supply | 220V/380/3ph/50/60Hz/6.75kw | 220V/380/3ph/50/60Hz/7kw | 220V/380/3ph/50/60Hz/10.04kw | 220V/380/3ph/50/60Hz/10.04kw |
Dimension(mm) | 1640*1402*1800 | 2104*1650*1850 | 2476x1797x1661 | 2476x1797x1661 |
Weight (kg) | 1685 | 2010 | 2300 | 2600 |
Follow us