 
            Conveying to Multi-points
Application
It is applied for feed factory, food grain storage, powder and granule distributing transportation for silo storage.
Features
l Allows the transport to multi-points.
l Driven by motor reducer with position sensor, stable and precise.
l All tubes have inner gasket, no internal mixing.
l Optional HDPE inner tubing for hard products.
l With vacuum system to get rid of the dust, increase the efficiency.
Specification
| Model | TFPX4 | TFPX6 | TFPX8 | TFPX10 | TFPX12 | 
| Outlets | 4 | 6 | 8 | 10 | 12 | 
| Tube Diameter (mm) | 200/250/300 mm | 200/250/300 mm | 200/250/300 mm | 200/250/300 mm | 200/250/300 mm | 
| Capacity Powder (T/h) | 25/35/60 T/h | 25/35/60 T/h | 25/35/60 T/h | 25/35/60 T/h | 25/35/60 T/h | 
| Capacity Granule(t/h) | 35/55/70 T/h | 35/55/70 T/h | 35/55/70 T/h | 35/55/70 T/h | 35/55/70 T/h | 
| Rpm | 1.5(r/min) | 1.5(r/min) | 1.5(r/min) | 1.5(r/min) | 1.5(r/min) | 
| Motor | 0.37 kW | 0.55 kW | 0.55 kW | 0.75 kW | 0.75 kW | 
*for other models, please contact us for details.
Follow us